ABOUT THE CLUB
The Adelaide University Judo Club was formed in 1956 as part of the Adelaide University Boxing Club and was given full status and amalgamated with the Adelaide University Sports Association in 1958. Joe Revalk was one of the first coaches of the Club. At this time it was based at the university gym, on Mackinnon Parade, in North Adelaide. Hugh Willans then took over the club for a few years. Cliff Adams took over in 1970 and looked after the club until 1973. There were three sessions a week at this time, Monday, Wednesday and Saturday.
In 1974, Michael Headland took over as Head Coach of the club and has served in this role ever since that time.
The club moved out of the university gym in the mid eighties to the Games Room, Level 5, Union House. The club initially maintained three sessions per week and began to grow at this venue but eventually lost the Saturday Session.
The Club moved to the Thebarton Sports Centre in September 2006 as The Games Room was converted into a Fitness Centre. The Club has however retained an on Campus presence by having one session on Friday evenings at 5pm in the Irene Watson Room, together with its original Monday, Wednesday and Saturday sessions.
The Adelaide University Judo Club continues to work hard to deliver quality judo opportunities to students of Adelaide University and members of the wider Judo Community.
AUJC Life Members
Michael Headland
Meera Verma
Anthony Clarke
Karel Curran
Leonard Hall
Hall of Fame
Marc Miller
Chelisa Trethowan
Chung Jae Lee
Kenzo Kinami
Debbie Lackerstein
Sarah Hunter
Jake Andrewartha
Chad Trethowan
2020 AUJC Awards
Show Pony of the Year | Philip Sa Pereira (Tomoe Titan) |
Tony Clarke Award (Best Contest Player) | Eric Ingles |
Female Rookie of the Year | Whitney Hagenus |
Male Rookie of the Year | Jarrod Biggs |
Most Valued Player | Chris Aber |
Most Improved Senior | Ivan Lam |
Karelyn Curran Award (Best Club Person) | Richard Lewis |
Junior Club Awards 2020
Most Improved Junior | Aryo Arriola |
Best Contest Player (Junior Female) | Yeonsue Choi |
Best Contest Player (Junior Male) | Isaac Choi |
Spiderman! | Kasper Kascinski |
Best Club Kid | Tim Richer |
2019 AUJC Awards
Show Pony of the Year | Jasper Hose |
Best Contest Player (Tony Clarke Award) | Ross Corben |
Best All-Rounder | Amy Trinh |
Female Rookie of the Year | Susanne Wells |
Male Rookie of the Year | Sinong Gou |
Most Valued Player | Lintern Fairbrother |
Most Improved Player | Runzhi Zhao |
Karelyn Curran Award (Best Club Person) | Richard Lewis |
National Schools Event | Isaac Choi |
National Schools Event | Yeonsue Choi |
2018 AUJC Awards
Most Valued Player | Bart Kowalski |
Best Contest Player (Tony Clarke Medal) | James Chirgwin |
Most Improved Player | Yong Voon Cheng |
Best Club Person (Karelyn Curran Award) | Ricky Corben |
Rookie of the Year | Sonia Budnikova |
Show Pony of the Year | Lintern Fairbrother |
Best Female Contestant | Amy Trinh |
Steel & Whipcord Award – Dragon Slayer of the Year | Stephen McEwen |
2017 AUJC Awards
Most Valued Player | Amy Trinh |
Best Contest Player (Tony Clarke Medal) | Richard Lewis |
Best Club Person | Jiyeon An |
Most Improved Player | Jasper Hose |
Rookie of the Year | Lintern Fairbrother |
Show Pony of the Year (Lenny Award) | Iszwan Harris Razali |
Best Female Contestant | Amy Trinh |
2016 AUJC Awards
Most Valued Player | Amy Trinh |
Best Contest Player | Matt Freeman |
Best Club Person | Woon Hwan Choi |
Most Improved Player | Richard Lewis |
Rookie of the Year | Benito Crago |
Show Pony of the Year | Stephan Newman |
2015 AUJC Awards
Most Valued Player | Ben Wollinski |
Best Contest Player | Eddie Choi |
Best Club Person | Casey Sheridan |
Most Improved Player | Amy Trinh |
Rookie of the Year | Benito Crago |
Show Pony of the Year | Riccardo Roccisano |
Male Rookie of the Year | Brett Twigden |
Female Rookie of the Year | Jiyeon An |
True Grit Award | Margaret Watson |
True Blue Award | Gary Cullen |
Kano Shihan Award | Richard Furler |
2014 AUJC Awards
Most Valued Player | Bart Kowalski |
Best Contest Player | Riccardo Roccisano |
Best Club Person | Min Pakjira Mednis |
Most Improved Player | Christian Alber |
Show Pony of the Year | Pedro Barros |
Male Rookie of the Year | Woon Hwan Choi |
Female Rookie of the Year | Tam Nguyen |
Clinton Tarentino Award (Best Cinematography) | Clinton Chieng |
Come Back Kid to Super Referee | Chak Shing Chen |
2013 AUJC Awards
Most Valued Player | Ben Wollinski |
Best Contest Player | Ben Corben |
Female Player of the Year | Emma Thompson |
Most Improved Player | Ben McCarthy |
Rookie of the Year | Jianan Chen |
Show Pony of the Year | Sean Hesketh |
David and Goliath | Chi Lam Fung |
Best Club Person | Casey Seheridan |
Best Club Person for Governance | Yoshiya Toden |
Kata Award | Meera Verma |
Texas Grappler Award | Shusuke Toden |
2012 AUJC Awards
Most Valued Player | Shusuke Toden |
Best Contest Player | Matthew Spearman, Casey Sheridan |
Female Player of the Year | Ashley Leow |
Most Improved Players | Ben Corben, Danijel Mitrovic, Amanda Cao |
Rookie of the Year | Dang Nyugen |
Show Pony of the Year | Chun Li |
Comeback Player of the Year | Matt Ager |
Foreign Player of the Year | Marjin Van der Aa |
Energizer Man Award | Sean Hesketh |
Best Club Person | Bartosz Kowalski |
2011 AUJC Awards
Most Valued Player | Shusuke Toden |
Best Contest Player | Alex Nixon |
Most Improved Player | Yuqing Chen, Perry Fraser |
Rookie of the Year | Danijel Mitrovic |
Best Throw of the Year | Hong Lee |
Comeback Player of the Year | John Saunders |
2010 AUJC Awards
Most Valued Player | Meera Verma |
Best Contest Player | Shusuke Toden |
Most Improved Player | Philipp Allgeuer, Yuqing Chen |
Rookie of the Year | Robert Garrard, Amanda Cao |
Best Throw of the Year | Philip Li |
Best Club Person | Ricky Corben |
2009 AUJC Awards
Most Valued Player | Shusuke Toden |
Best Contest Player | Jake Andrewartha |
Most Improved Player | Michael Peachey, William Brown |
Rookie of the Year | Ben Corben, Lynn Yeo |
Best Throw of the Year | Marsus Pumar |
2008 AUJC Awards
Most Valuable Player | Shusuke Toden |
Best Contest Player | Jake Andrewartha |
Most Improved | Alex Nixon |
Rookie of the Year | Chi Lam Fung |
Best Throw of the Year | Matthew Spearman |
Documents:
- AUJC Code of Conduct
- Grading form
- Policy